B |
Type | DM1295-B | |||
Appearance | Colorless or light yellow transparent liquid | ||||
Viscosity(30℃)mPa·s/ | 1500±150 | ||||
A |
Type | DM1260-A | DM1270-A | DM1280-A | DM1290-A |
Appearance | Light yellow liquid | ||||
Viscosity(30℃)/mPa·s | 560±200 | 650±100 | 750±100 | 850±100 | |
Ratio A:B(mass ratio) | 1.4:1 | 1.2:1 | 1:1 | 0.7:1 | |
Operation temperature/℃ | 25~40 | ||||
Gel time(30℃)*/min | 6~15(variable) | ||||
Appearance | Light yellow liquid | ||||
Hardness (shore A) | 60±2 | 70±2 | 80±2 | 90±2 | |
Tensile strength/MPa | 6 | 8 | 10 | 12 | |
Elongation at break/ % | 500~700 | ||||
Tear strength/(kN/m) | 25 | 30 | 40 | 40 | |
Rebound/ % | 60 | 55 | 50 | 48 | |
Specific gravity(25℃)(g/ cm3) | 1.07 | 1.08 | 1.10 |
1.11 |