B | Type | DM1295-B | DM1260-B | DM1360-B | |||
Appearance | Colorless or light yellow transparent liquid | ||||||
Viscosity(30℃)mPa·s/ | 670±150 | 1050±150 | |||||
A | Type | DM1260-A | DM1270-A | DM1280-A | DM1290-A | DM1250-A | DM1340-A |
Appearance | Light yellow liquid | ||||||
Viscosity(30℃)/mPa·s | 1700±200 | 3600±200 | 1300±200 | ||||
Ratio A:B(mass ratio) |
1.4:1 |
1.2:1 |
1:1 |
0.7:1 |
1:1 |
1:0.6 |
|
Operation temperature/℃ |
25~40 |
||||||
Gel time(30℃)*/min |
13~14 |
13~14 |
6~8 |
6~7 |
15~16 |
16~17 |
|
Appearance |
Light yellow liquid |
||||||
Hardness (shore A) |
60±3 |
70±2 |
80±2 |
90±2 |
50±3 |
40±3 |